Lenovo Tab 7 Summary
Lenovo Tab 7 best price is Rs. 9,499 as on 8th January 2020. See full specifications, expert reviews, user ratings, and more. Compare Lenovo Tab 7 prices before buying online.
Lenovo Tab 7 tablet launched in November 2017. The tablet has a 6.98-inch display with 1280x720 pixel resolution.
The Lenovo Tab 7 works with a 1.3 GHz quad-core MediaTek processor. It comes with 2GB RAM.
Lenovo Tab 7 runs Android 7.0 and is powered by a removable battery of 3500 mAh.
When it comes to cameras, the Lenovo Tab 7 rear pack features a 5-megapixel camera. It offers a 2-megapixel camera on the front for selfies.
Lenovo Tab 7 is based on Android 7.0 and packs 1.6 GB of inbuilt storage that can be expanded via microSD card (up to 128 GB). The Lenovo Tab 7 is a dual SIM (GSM and GSM) tablet that accepts nano-SIM and nano-SIM cards.
Connectivity options on the Lenovo Tab 7 include Wi-Fi 802.11b / g / n, GPS, USB OTG, 3G and 4G (with band 40 supported by some LTE networks in India). The tablet's sensors include an accelerometer, ambient light sensor and proximity sensor.
It was launched in slate black color.
As of 8 January 2020, the Lenovo Tab 7 in India is priced at Rs. 9499.
Lenovo Tab 7 Full Specifications
General
Brand | Lenovo |
Model | Tab 7 |
Release date | November 2017 |
Thickness | 8.4 |
Weight (g) | 260.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Slate Black |
Display
Screen size (inches) | 6.98 |
Touchscreen | No |
Resolution | 1280x720 pixels |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 1.6GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Rear Flash | No |
Front camera | 2-megapixel |
Front Flash | No |
Software
Operating system | Android 7.0 |
Connectivity
Wi-Fi | Yes | ||||||||||||||
Wi-Fi standards supported | 802.11 b/g/n | ||||||||||||||
GPS | Yes | ||||||||||||||
Bluetooth | Yes | ||||||||||||||
Bluetooth version | 4.00 | ||||||||||||||
NFC | No | ||||||||||||||
Infrared | No | ||||||||||||||
USB OTG | Yes | ||||||||||||||
Headphones | 3.5mm | ||||||||||||||
FM | No | ||||||||||||||
Number of SIMs | 2 | ||||||||||||||
Wi-Fi Direct | No | ||||||||||||||
Mobile High-Definition Link (MHL) | No | ||||||||||||||
Sensors
SIM 1 | |||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||
GSM/CDMA | GSM | ||||||||||||||
3G | Yes | ||||||||||||||
4G/ LTE | Yes | ||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||
SIM 2 | |||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||
GSM/CDMA | GSM | ||||||||||||||
3G | Yes | ||||||||||||||
4G/ LTE | Yes | ||||||||||||||
Supports 4G in India (Band 40) | Yes |
⏩Lenovo Tab 7 price in india
Lenovo Tab V7 Tablet (6.9 inch, 32GB, Wi-Fi + 4G Voice Calling), Slate Black
M.R.P.: | ₹ 18,000.00 |
Price: | FREE Delivery. Details |
You Save: | ₹ 6,510 (36%) |
Inclusive of all taxes |
Lenovo Tab 7 Review with price in india
Reviewed by ISLAMICEDU FOR YOU
on
January 08, 2020
Rating:
No comments: